College football · Week 11 · Wed Nov 11 · 7:30 PM ET
Buffalo Bulls (7-3) visit Ball State Cardinals (3-7). By expected points per play, Buffalo Bulls have the 112th-ranked offense and the 58th-ranked defense; Ball State Cardinals are 88th on offense and 125th on defense. When Buffalo Bulls have the ball, a 112th-ranked offense meets a 125th-ranked defense; when Ball State Cardinals have it, a 88th-ranked offense meets a 58th-ranked defense.
Buffalo Bulls score 24.3 points a game and allow 24.1. Ball State Cardinals score 21.3 points a game and allow 34.1.
Buffalo Bulls are 1.5-point favorites. The line opened at Buffalo Bulls -2.5 and has moved 1 toward Ball State Cardinals. The total is 53.5, up from 49.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Buffalo Bulls | Ball State Cardinals | |
|---|---|---|
| Points per game | 24.3 | 21.3 |
| Yards per game | 345.7 | 337.5 |
| Yards per rush | 4.3 | 4.5 |
| Yards per pass attempt | 5.4 | 6 |
| Third-down conversion | 38.9% | 34.6% |
| Expected points per play | +0.044112th | +0.08988th |
| Success rate | 36.5%128th | 39.5%110th |
| Rush points per play | +0.09573rd | +0.06086th |
| Pass points per play | +0.030122nd | +0.17681st |
| Line yards | 2.9197th | 3.1545th |
Ranks out of 138. 1st is best, on offense and on defense.
| Buffalo Bulls | Ball State Cardinals | |
|---|---|---|
| Points allowed per game | 24.1 | 34.1 |
| Yards allowed per game | 369.5 | 418.8 |
| Yards per rush allowed | 4.4 | 5 |
| Third-down conversion allowed | 34.7% | 42.5% |
| Expected points per play allowed | +0.07658th | +0.230125th |
| Success rate allowed | 39.6%48th | 43%88th |
| Rush points per play allowed | +0.04060th | +0.176119th |
| Pass points per play allowed | +0.16163rd | +0.344123rd |
| Havoc rate | 16.3%53rd | 14.5%96th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.