College football · Week 11 · Wed Nov 11 · 7:30 PM ET
UMass Minutemen (5-5) visit Toledo Rockets (8-2). By expected points per play, UMass Minutemen have the 75th-ranked offense and the 45th-ranked defense; Toledo Rockets are 34th on offense and 8th on defense. When UMass Minutemen have the ball, a 75th-ranked offense meets a 8th-ranked defense; when Toledo Rockets have it, a 34th-ranked offense meets a 45th-ranked defense.
UMass Minutemen score 24.3 points a game and allow 22.3. Toledo Rockets score 34.3 points a game and allow 22.0.
Toledo Rockets are 14-point favorites. The line opened at Toledo Rockets -16.5 and has moved 2.5 toward UMass Minutemen. The total is 52.5.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| UMass Minutemen | Toledo Rockets | |
|---|---|---|
| Points per game | 24.3 | 34.3 |
| Yards per game | 332 | 453.4 |
| Yards per rush | 4.2 | 5 |
| Yards per pass attempt | 7.3 | 8.4 |
| Third-down conversion | 31.4% | 43.3% |
| Expected points per play | +0.11775th | +0.20334th |
| Success rate | 41.5%84th | 43%61st |
| Rush points per play | +0.11458th | +0.09970th |
| Pass points per play | +0.17582nd | +0.31938th |
| Line yards | 3.0081st | 3.2729th |
Ranks out of 138. 1st is best, on offense and on defense.
| UMass Minutemen | Toledo Rockets | |
|---|---|---|
| Points allowed per game | 22.3 | 22 |
| Yards allowed per game | 338.2 | 301.7 |
| Yards per rush allowed | 4.1 | 3.2 |
| Third-down conversion allowed | 38% | 32.7% |
| Expected points per play allowed | +0.04545th | -0.0578th |
| Success rate allowed | 38.7%35th | 33.3%4th |
| Rush points per play allowed | +0.07874th | -0.05725th |
| Pass points per play allowed | +0.06629th | +0.01216th |
| Havoc rate | 14.8%91st | 18.1%30th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.