College football · Week 11 · Thu Nov 12 · 8:00 PM ET
Memphis Tigers (8-2) visit South Florida Bulls (6-4). By expected points per play, Memphis Tigers have the 18th-ranked offense and the 71st-ranked defense; South Florida Bulls are 80th on offense and 52nd on defense. When Memphis Tigers have the ball, a 18th-ranked offense meets a 52nd-ranked defense; when South Florida Bulls have it, a 80th-ranked offense meets a 71st-ranked defense.
Memphis Tigers score 39.0 points a game and allow 25.3. South Florida Bulls score 27.4 points a game and allow 18.8.
Memphis Tigers are 4.5-point favorites. The line opened at Memphis Tigers -7.5 and has moved 3 toward South Florida Bulls. The total is 50.5, up from 48.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Memphis Tigers | South Florida Bulls | |
|---|---|---|
| Points per game | 39 | 27.4 |
| Yards per game | 520.7 | 339.8 |
| Yards per rush | 5.6 | 4.4 |
| Yards per pass attempt | 9.7 | 7 |
| Third-down conversion | 46.4% | 36.1% |
| Expected points per play | +0.26018th | +0.11280th |
| Success rate | 49.9%13th | 45%41st |
| Rush points per play | +0.17233rd | +0.12850th |
| Pass points per play | +0.4648th | +0.102108th |
| Line yards | 3.515th | 2.9099th |
Ranks out of 138. 1st is best, on offense and on defense.
| Memphis Tigers | South Florida Bulls | |
|---|---|---|
| Points allowed per game | 25.3 | 18.8 |
| Yards allowed per game | 394.5 | 339.5 |
| Yards per rush allowed | 5 | 4 |
| Third-down conversion allowed | 30.7% | 36.6% |
| Expected points per play allowed | +0.09871st | +0.06852nd |
| Success rate allowed | 38.6%34th | 41.2%67th |
| Rush points per play allowed | +0.181121st | -0.01640th |
| Pass points per play allowed | +0.03420th | +0.16365th |
| Havoc rate | 17%46th | 17.1%44th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.