College football · Week 11 · Fri Nov 13 · 10:15 PM ET
Houston Cougars (7-2) visit Colorado Buffaloes (3-6). By expected points per play, Houston Cougars have the 7th-ranked offense and the 103rd-ranked defense; Colorado Buffaloes are 110th on offense and 61st on defense. When Houston Cougars have the ball, a 7th-ranked offense meets a 61st-ranked defense; when Colorado Buffaloes have it, a 110th-ranked offense meets a 103rd-ranked defense.
Houston Cougars score 35.4 points a game and allow 21.3. Colorado Buffaloes score 19.8 points a game and allow 28.3.
Houston Cougars are 7.5-point favorites. The line opened at Houston Cougars -10.5 and has moved 3 toward Colorado Buffaloes. The total is 52.5, up from 47.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Houston Cougars | Colorado Buffaloes | |
|---|---|---|
| Points per game | 35.4 | 19.8 |
| Yards per game | 470.2 | 387 |
| Yards per rush | 5.2 | 3.7 |
| Yards per pass attempt | 8.9 | 7.8 |
| Third-down conversion | 59.3% | 37.4% |
| Expected points per play | +0.2977th | +0.047110th |
| Success rate | 52.3%1st | 40.5%95th |
| Rush points per play | +0.13148th | -0.102132nd |
| Pass points per play | +0.5004th | +0.22562nd |
| Line yards | 3.4015th | 2.85101st |
Ranks out of 138. 1st is best, on offense and on defense.
| Houston Cougars | Colorado Buffaloes | |
|---|---|---|
| Points allowed per game | 21.3 | 28.3 |
| Yards allowed per game | 360.2 | 377 |
| Yards per rush allowed | 3.8 | 3.5 |
| Third-down conversion allowed | 40.9% | 38.8% |
| Expected points per play allowed | +0.157103rd | +0.08161st |
| Success rate allowed | 44.6%117th | 40.7%61st |
| Rush points per play allowed | +0.04564th | -0.07018th |
| Pass points per play allowed | +0.268106th | +0.287110th |
| Havoc rate | 18.1%28th | 19.8%10th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.