College football · Week 11 · Sat Nov 14 · 5:30 PM ET
Arizona State Sun Devils (5-4) visit UCF Knights (5-4). By expected points per play, Arizona State Sun Devils have the 108th-ranked offense and the 43rd-ranked defense; UCF Knights are 101st on offense and 55th on defense. When Arizona State Sun Devils have the ball, a 108th-ranked offense meets a 55th-ranked defense; when UCF Knights have it, a 101st-ranked offense meets a 43rd-ranked defense.
Arizona State Sun Devils score 28.4 points a game and allow 27.3. UCF Knights score 30.1 points a game and allow 26.0.
UCF Knights are 3.5-point favorites. The total is 47.5, down from 51.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Arizona State Sun Devils | UCF Knights | |
|---|---|---|
| Points per game | 28.4 | 30.1 |
| Yards per game | 384.9 | 359 |
| Yards per rush | 4 | 4.3 |
| Yards per pass attempt | 7.3 | 6.8 |
| Third-down conversion | 30.4% | 35.3% |
| Expected points per play | +0.053108th | +0.068101st |
| Success rate | 42%76th | 41.7%79th |
| Rush points per play | -0.006116th | -0.001112th |
| Pass points per play | +0.15888th | +0.15789th |
| Line yards | 2.9393rd | 2.64126th |
Ranks out of 138. 1st is best, on offense and on defense.
| Arizona State Sun Devils | UCF Knights | |
|---|---|---|
| Points allowed per game | 27.3 | 26 |
| Yards allowed per game | 345.8 | 379 |
| Yards per rush allowed | 3.9 | 3.6 |
| Third-down conversion allowed | 34.1% | 40.6% |
| Expected points per play allowed | +0.04043rd | +0.07355th |
| Success rate allowed | 40.2%56th | 42.3%79th |
| Rush points per play allowed | -0.04528th | -0.03732nd |
| Pass points per play allowed | +0.13454th | +0.22794th |
| Havoc rate | 17.5%38th | 14.3%99th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.