College football · Week 11 · Sat Nov 14 · 12:00 PM ET
Duke Blue Devils (7-2) visit Miami Hurricanes (8-1). By expected points per play, Duke Blue Devils have the 19th-ranked offense and the 29th-ranked defense; Miami Hurricanes are 1st on offense and 88th on defense. When Duke Blue Devils have the ball, a 19th-ranked offense meets a 88th-ranked defense; when Miami Hurricanes have it, a 1st-ranked offense meets a 29th-ranked defense.
Duke Blue Devils score 33.0 points a game and allow 13.0. Miami Hurricanes score 45.0 points a game and allow 19.2.
Miami Hurricanes are 13.5-point favorites. The line opened at Miami Hurricanes -15.5 and has moved 2 toward Duke Blue Devils. The total is 54.5, down from 56.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Duke Blue Devils | Miami Hurricanes | |
|---|---|---|
| Points per game | 33 | 45 |
| Yards per game | 425.1 | 517.3 |
| Yards per rush | 5.2 | 5.3 |
| Yards per pass attempt | 7.5 | 9.7 |
| Third-down conversion | 42% | 52.9% |
| Expected points per play | +0.25919th | +0.3961st |
| Success rate | 43.3%58th | 52.2%2nd |
| Rush points per play | +0.18628th | +0.19523rd |
| Pass points per play | +0.35427th | +0.5781st |
| Line yards | 3.0269th | 3.554th |
Ranks out of 138. 1st is best, on offense and on defense.
| Duke Blue Devils | Miami Hurricanes | |
|---|---|---|
| Points allowed per game | 13 | 19.2 |
| Yards allowed per game | 282.1 | 323.7 |
| Yards per rush allowed | 3 | 2.5 |
| Third-down conversion allowed | 26.7% | 37.7% |
| Expected points per play allowed | +0.01029th | +0.12788th |
| Success rate allowed | 39.3%45th | 41.4%72nd |
| Rush points per play allowed | -0.10211th | -0.1237th |
| Pass points per play allowed | +0.16264th | +0.281108th |
| Havoc rate | 16.8%47th | 13.1%116th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.