College football · Week 11 · Sat Nov 14 · 1:00 PM ET
East Carolina Pirates (5-4) visit Charlotte 49ers (1-8). By expected points per play, East Carolina Pirates have the 106th-ranked offense and the 36th-ranked defense; Charlotte 49ers are 125th on offense and 122nd on defense. When East Carolina Pirates have the ball, a 106th-ranked offense meets a 122nd-ranked defense; when Charlotte 49ers have it, a 125th-ranked offense meets a 36th-ranked defense.
East Carolina Pirates score 23.6 points a game and allow 23.3. Charlotte 49ers score 19.7 points a game and allow 38.3.
East Carolina Pirates are 11-point favorites. The line opened at East Carolina Pirates -11.5 and has moved 0.5 toward Charlotte 49ers. The total is 45.5.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| East Carolina Pirates | Charlotte 49ers | |
|---|---|---|
| Points per game | 23.6 | 19.7 |
| Yards per game | 352.3 | 318.3 |
| Yards per rush | 4.4 | 3.8 |
| Yards per pass attempt | 6 | 6.7 |
| Third-down conversion | 32.3% | 32.2% |
| Expected points per play | +0.060106th | +0.003125th |
| Success rate | 39.6%109th | 36.1%131st |
| Rush points per play | +0.032101st | -0.053125th |
| Pass points per play | +0.116101st | +0.117100th |
| Line yards | 3.0270th | 2.56129th |
Ranks out of 138. 1st is best, on offense and on defense.
| East Carolina Pirates | Charlotte 49ers | |
|---|---|---|
| Points allowed per game | 23.3 | 38.3 |
| Yards allowed per game | 335.7 | 449.1 |
| Yards per rush allowed | 3.5 | 4.7 |
| Third-down conversion allowed | 29.8% | 47% |
| Expected points per play allowed | +0.02936th | +0.214122nd |
| Success rate allowed | 37.3%22nd | 49.2%135th |
| Rush points per play allowed | +0.03656th | +0.167118th |
| Pass points per play allowed | +0.06327th | +0.372129th |
| Havoc rate | 19.2%17th | 11.3%134th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.