College football · Week 11 · Sat Nov 14 · 7:00 PM ET
Florida Gators (5-4) visit Kentucky Wildcats (7-2). By expected points per play, Florida Gators have the 39th-ranked offense and the 80th-ranked defense; Kentucky Wildcats are 51st on offense and 63rd on defense. When Florida Gators have the ball, a 39th-ranked offense meets a 63rd-ranked defense; when Kentucky Wildcats have it, a 51st-ranked offense meets a 80th-ranked defense.
Florida Gators score 32.4 points a game and allow 27.6. Kentucky Wildcats score 29.9 points a game and allow 25.8.
Kentucky Wildcats are 3-point favorites. The line opened at Kentucky Wildcats -1.5 and has moved 1.5 toward Kentucky Wildcats. The total is 52.5, down from 55.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Florida Gators | Kentucky Wildcats | |
|---|---|---|
| Points per game | 32.4 | 29.9 |
| Yards per game | 401.2 | 383.6 |
| Yards per rush | 4.4 | 4.7 |
| Yards per pass attempt | 7.9 | 7.4 |
| Third-down conversion | 42% | 34.9% |
| Expected points per play | +0.19339th | +0.17651st |
| Success rate | 44.1%52nd | 48%22nd |
| Rush points per play | +0.09375th | +0.16337th |
| Pass points per play | +0.31342nd | +0.19975th |
| Line yards | 2.68121st | 3.2432nd |
Ranks out of 138. 1st is best, on offense and on defense.
| Florida Gators | Kentucky Wildcats | |
|---|---|---|
| Points allowed per game | 27.6 | 25.8 |
| Yards allowed per game | 366.6 | 365.6 |
| Yards per rush allowed | 4 | 3.9 |
| Third-down conversion allowed | 45.2% | 47.7% |
| Expected points per play allowed | +0.11280th | +0.08563rd |
| Success rate allowed | 44.6%116th | 44.8%118th |
| Rush points per play allowed | +0.03858th | +0.08581st |
| Pass points per play allowed | +0.255104th | +0.14659th |
| Havoc rate | 18%31st | 18.3%27th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.