College football · Week 11 · Sat Nov 14 · 3:30 PM ET
Georgia Southern Eagles (5-4) visit Georgia State Panthers (5-4). By expected points per play, Georgia Southern Eagles have the 53rd-ranked offense and the 32nd-ranked defense; Georgia State Panthers are 33rd on offense and 64th on defense. When Georgia Southern Eagles have the ball, a 53rd-ranked offense meets a 64th-ranked defense; when Georgia State Panthers have it, a 33rd-ranked offense meets a 32nd-ranked defense.
Georgia Southern Eagles score 26.6 points a game and allow 19.7. Georgia State Panthers score 34.4 points a game and allow 26.2.
Georgia Southern Eagles are 6-point favorites. The line opened at Georgia Southern Eagles -5.5 and has moved 0.5 toward Georgia Southern Eagles. The total is 56.5, up from 55.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Georgia Southern Eagles | Georgia State Panthers | |
|---|---|---|
| Points per game | 26.6 | 34.4 |
| Yards per game | 407.8 | 431.7 |
| Yards per rush | 4.2 | 5.3 |
| Yards per pass attempt | 7.1 | 7.7 |
| Third-down conversion | 40.5% | 44.3% |
| Expected points per play | +0.17153rd | +0.20733rd |
| Success rate | 44.5%45th | 44.5%46th |
| Rush points per play | +0.020107th | +0.15339th |
| Pass points per play | +0.31939th | +0.37421st |
| Line yards | 3.0273rd | 3.3816th |
Ranks out of 138. 1st is best, on offense and on defense.
| Georgia Southern Eagles | Georgia State Panthers | |
|---|---|---|
| Points allowed per game | 19.7 | 26.2 |
| Yards allowed per game | 323.7 | 358.2 |
| Yards per rush allowed | 3.7 | 4.1 |
| Third-down conversion allowed | 31.9% | 29.1% |
| Expected points per play allowed | +0.02032nd | +0.08564th |
| Success rate allowed | 38.6%33rd | 39.9%52nd |
| Rush points per play allowed | -0.05526th | +0.09885th |
| Pass points per play allowed | +0.17569th | +0.14157th |
| Havoc rate | 19.3%16th | 19.4%15th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.