College football · Week 11 · Sat Nov 14 · 12:00 PM ET
James Madison Dukes (8-2) visit UConn Huskies (4-5). By expected points per play, James Madison Dukes have the 38th-ranked offense and the 22nd-ranked defense; UConn Huskies are 48th on offense and 78th on defense. When James Madison Dukes have the ball, a 38th-ranked offense meets a 78th-ranked defense; when UConn Huskies have it, a 48th-ranked offense meets a 22nd-ranked defense.
James Madison Dukes score 40.6 points a game and allow 19.3. UConn Huskies score 32.9 points a game and allow 26.7.
James Madison Dukes are 4.5-point favorites. The line opened at James Madison Dukes -3.5 and has moved 1 toward James Madison Dukes. The total is 57.5, up from 56.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| James Madison Dukes | UConn Huskies | |
|---|---|---|
| Points per game | 40.6 | 32.9 |
| Yards per game | 455.6 | 431.7 |
| Yards per rush | 5.2 | 5.2 |
| Yards per pass attempt | 8.2 | 8.5 |
| Third-down conversion | 36.8% | 41.1% |
| Expected points per play | +0.19838th | +0.18448th |
| Success rate | 44.2%49th | 44.5%44th |
| Rush points per play | +0.14344th | +0.19920th |
| Pass points per play | +0.32536th | +0.21269th |
| Line yards | 3.1447th | 3.3520th |
Ranks out of 138. 1st is best, on offense and on defense.
| James Madison Dukes | UConn Huskies | |
|---|---|---|
| Points allowed per game | 19.3 | 26.7 |
| Yards allowed per game | 352.4 | 391.8 |
| Yards per rush allowed | 3.2 | 3.8 |
| Third-down conversion allowed | 35.3% | 41.9% |
| Expected points per play allowed | -0.01222nd | +0.11178th |
| Success rate allowed | 37.6%24th | 43.3%96th |
| Rush points per play allowed | -0.06324th | +0.08882nd |
| Pass points per play allowed | +0.07633rd | +0.20582nd |
| Havoc rate | 16.1%60th | 13.9%107th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.