College football · Week 11 · Sat Nov 14 · 3:30 PM ET
Kansas State Wildcats (4-5) visit TCU Horned Frogs (4-5). By expected points per play, Kansas State Wildcats have the 72nd-ranked offense and the 111th-ranked defense; TCU Horned Frogs are 94th on offense and 11th on defense. When Kansas State Wildcats have the ball, a 72nd-ranked offense meets a 11th-ranked defense; when TCU Horned Frogs have it, a 94th-ranked offense meets a 111th-ranked defense.
Kansas State Wildcats score 31.3 points a game and allow 26.8. TCU Horned Frogs score 23.8 points a game and allow 15.8.
TCU Horned Frogs are 13.5-point favorites. The line opened at TCU Horned Frogs -8.5 and has moved 5 toward TCU Horned Frogs. The total is 44.5, down from 46.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Kansas State Wildcats | TCU Horned Frogs | |
|---|---|---|
| Points per game | 31.3 | 23.8 |
| Yards per game | 415.6 | 378.3 |
| Yards per rush | 5.2 | 3.4 |
| Yards per pass attempt | 6.6 | 7.8 |
| Third-down conversion | 51.9% | 43.4% |
| Expected points per play | +0.13172nd | +0.07994th |
| Success rate | 43.9%54th | 41.4%86th |
| Rush points per play | +0.10862nd | -0.058127th |
| Pass points per play | +0.14892nd | +0.20074th |
| Line yards | 3.1446th | 2.74115th |
Ranks out of 138. 1st is best, on offense and on defense.
| Kansas State Wildcats | TCU Horned Frogs | |
|---|---|---|
| Points allowed per game | 26.8 | 15.8 |
| Yards allowed per game | 345.4 | 304.7 |
| Yards per rush allowed | 4.6 | 3.3 |
| Third-down conversion allowed | 37.1% | 31.8% |
| Expected points per play allowed | +0.180111th | -0.03811th |
| Success rate allowed | 39.5%47th | 34.5%9th |
| Rush points per play allowed | +0.188123rd | -0.1305th |
| Pass points per play allowed | +0.22795th | +0.07031st |
| Havoc rate | 18.4%24th | 15.4%75th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.