College football · Week 11 · Sat Nov 14 · 3:30 PM ET
Michigan Wolverines (5-4) visit Oregon Ducks (6-3). By expected points per play, Michigan Wolverines have the 107th-ranked offense and the 5th-ranked defense; Oregon Ducks are 76th on offense and 41st on defense. When Michigan Wolverines have the ball, a 107th-ranked offense meets a 41st-ranked defense; when Oregon Ducks have it, a 76th-ranked offense meets a 5th-ranked defense.
Michigan Wolverines score 19.6 points a game and allow 16.2. Oregon Ducks score 34.1 points a game and allow 22.1.
Oregon Ducks are 10.5-point favorites. The line opened at Oregon Ducks -5.5 and has moved 5 toward Oregon Ducks. The total is 38.5, down from 44.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Michigan Wolverines | Oregon Ducks | |
|---|---|---|
| Points per game | 19.6 | 34.1 |
| Yards per game | 302.6 | 420.4 |
| Yards per rush | 3.6 | 4.1 |
| Yards per pass attempt | 7.1 | 7.8 |
| Third-down conversion | 41.9% | 37.8% |
| Expected points per play | +0.059107th | +0.11776th |
| Success rate | 40.3%99th | 40.3%96th |
| Rush points per play | +0.031102nd | -0.041124th |
| Pass points per play | +0.13994th | +0.26052nd |
| Line yards | 2.9294th | 2.46132nd |
Ranks out of 138. 1st is best, on offense and on defense.
| Michigan Wolverines | Oregon Ducks | |
|---|---|---|
| Points allowed per game | 16.2 | 22.1 |
| Yards allowed per game | 255.3 | 349.7 |
| Yards per rush allowed | 3 | 3.7 |
| Third-down conversion allowed | 33.9% | 32.6% |
| Expected points per play allowed | -0.0755th | +0.03641st |
| Success rate allowed | 33.9%7th | 37.8%25th |
| Rush points per play allowed | -0.1069th | +0.02452nd |
| Pass points per play allowed | -0.0278th | +0.08134th |
| Havoc rate | 16.2%57th | 16.5%50th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.