College football · Week 11 · Sat Nov 14 · 9:00 PM ET
North Texas Mean Green (7-2) visit UTSA Roadrunners (7-2). By expected points per play, North Texas Mean Green have the 3rd-ranked offense and the 97th-ranked defense; UTSA Roadrunners are 28th on offense and 99th on defense. When North Texas Mean Green have the ball, a 3rd-ranked offense meets a 99th-ranked defense; when UTSA Roadrunners have it, a 28th-ranked offense meets a 97th-ranked defense.
North Texas Mean Green score 44.7 points a game and allow 30.9. UTSA Roadrunners score 33.0 points a game and allow 29.8.
North Texas Mean Green are 2.5-point favorites. The line opened at UTSA Roadrunners -1.5 and has moved 4 toward North Texas Mean Green. The total is 76, up from 75.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| North Texas Mean Green | UTSA Roadrunners | |
|---|---|---|
| Points per game | 44.7 | 33 |
| Yards per game | 531 | 410.8 |
| Yards per rush | 5.3 | 5 |
| Yards per pass attempt | 9.6 | 7.3 |
| Third-down conversion | 50% | 40.9% |
| Expected points per play | +0.3753rd | +0.22028th |
| Success rate | 49.4%16th | 46.1%34th |
| Rush points per play | +0.21716th | +0.21915th |
| Pass points per play | +0.5362nd | +0.21965th |
| Line yards | 3.0759th | 3.0272nd |
Ranks out of 138. 1st is best, on offense and on defense.
| North Texas Mean Green | UTSA Roadrunners | |
|---|---|---|
| Points allowed per game | 30.9 | 29.8 |
| Yards allowed per game | 399.7 | 410.6 |
| Yards per rush allowed | 4.2 | 5 |
| Third-down conversion allowed | 37.7% | 39.1% |
| Expected points per play allowed | +0.14597th | +0.15199th |
| Success rate allowed | 43.5%103rd | 42%77th |
| Rush points per play allowed | -0.02836th | +0.146106th |
| Pass points per play allowed | +0.445133rd | +0.241101st |
| Havoc rate | 15.8%64th | 13.9%108th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.