College football · Week 11 · Sat Nov 14 · 12:00 PM ET
Northwestern Wildcats (6-3) visit Ohio State Buckeyes (6-3). By expected points per play, Northwestern Wildcats have the 13th-ranked offense and the 51st-ranked defense; Ohio State Buckeyes are 26th on offense and 27th on defense. When Northwestern Wildcats have the ball, a 13th-ranked offense meets a 27th-ranked defense; when Ohio State Buckeyes have it, a 26th-ranked offense meets a 51st-ranked defense.
Northwestern Wildcats score 31.0 points a game and allow 19.3. Ohio State Buckeyes score 35.7 points a game and allow 18.3.
Ohio State Buckeyes are 14-point favorites. The line opened at Ohio State Buckeyes -9.5 and has moved 4.5 toward Ohio State Buckeyes. The total is 44.5, down from 48.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Northwestern Wildcats | Ohio State Buckeyes | |
|---|---|---|
| Points per game | 31 | 35.7 |
| Yards per game | 421.2 | 467.9 |
| Yards per rush | 4.9 | 4 |
| Yards per pass attempt | 8.7 | 9.6 |
| Third-down conversion | 42.7% | 44.1% |
| Expected points per play | +0.27713th | +0.22726th |
| Success rate | 49.3%18th | 48.1%20th |
| Rush points per play | +0.22114th | +0.10961st |
| Pass points per play | +0.32934th | +0.38620th |
| Line yards | 3.2138th | 3.0563rd |
Ranks out of 138. 1st is best, on offense and on defense.
| Northwestern Wildcats | Ohio State Buckeyes | |
|---|---|---|
| Points allowed per game | 19.3 | 18.3 |
| Yards allowed per game | 365.4 | 287 |
| Yards per rush allowed | 4.6 | 3.2 |
| Third-down conversion allowed | 39.8% | 39.7% |
| Expected points per play allowed | +0.05951st | +0.00427th |
| Success rate allowed | 42.4%82nd | 35.8%16th |
| Rush points per play allowed | +0.03255th | -0.09214th |
| Pass points per play allowed | +0.10943rd | +0.09838th |
| Havoc rate | 16.6%49th | 18.6%22nd |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.