College football · Week 11 · Sat Nov 14 · 4:15 PM ET
Ole Miss Rebels (6-3) visit Oklahoma Sooners (5-4). By expected points per play, Ole Miss Rebels have the 29th-ranked offense and the 112th-ranked defense; Oklahoma Sooners are 120th on offense and 7th on defense. When Ole Miss Rebels have the ball, a 29th-ranked offense meets a 7th-ranked defense; when Oklahoma Sooners have it, a 120th-ranked offense meets a 112th-ranked defense.
Ole Miss Rebels score 33.8 points a game and allow 26.0. Oklahoma Sooners score 22.1 points a game and allow 19.2.
Oklahoma Sooners are 2.5-point favorites. The line opened at Ole Miss Rebels -2.5 and has moved 5 toward Oklahoma Sooners. The total is 49.5, down from 50.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Ole Miss Rebels | Oklahoma Sooners | |
|---|---|---|
| Points per game | 33.8 | 22.1 |
| Yards per game | 418.8 | 338.4 |
| Yards per rush | 4.4 | 3.2 |
| Yards per pass attempt | 7.1 | 7.2 |
| Third-down conversion | 48.8% | 39.1% |
| Expected points per play | +0.21929th | +0.015120th |
| Success rate | 48.1%21st | 37.7%123rd |
| Rush points per play | +0.17234th | -0.145135th |
| Pass points per play | +0.29146th | +0.21866th |
| Line yards | 3.1248th | 2.72117th |
Ranks out of 138. 1st is best, on offense and on defense.
| Ole Miss Rebels | Oklahoma Sooners | |
|---|---|---|
| Points allowed per game | 26 | 19.2 |
| Yards allowed per game | 394.7 | 293.3 |
| Yards per rush allowed | 4.3 | 3.6 |
| Third-down conversion allowed | 43.8% | 27.7% |
| Expected points per play allowed | +0.182112th | -0.0587th |
| Success rate allowed | 43.1%93rd | 35.1%12th |
| Rush points per play allowed | +0.158110th | -0.01142nd |
| Pass points per play allowed | +0.22189th | -0.00411th |
| Havoc rate | 16.4%51st | 17.7%35th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.