College football · Week 11 · Sat Nov 14 · 6:00 PM ET
Oregon State Beavers (5-4) visit Boise State Broncos (8-1). By expected points per play, Oregon State Beavers have the 24th-ranked offense and the 100th-ranked defense; Boise State Broncos are 4th on offense and 67th on defense. When Oregon State Beavers have the ball, a 24th-ranked offense meets a 67th-ranked defense; when Boise State Broncos have it, a 4th-ranked offense meets a 100th-ranked defense.
Oregon State Beavers score 38.0 points a game and allow 26.9. Boise State Broncos score 39.0 points a game and allow 25.2.
Boise State Broncos are 16.5-point favorites. The line opened at Boise State Broncos -4.5 and has moved 12 toward Boise State Broncos. The total is 63.5, up from 62.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Oregon State Beavers | Boise State Broncos | |
|---|---|---|
| Points per game | 38 | 39 |
| Yards per game | 484.8 | 473.7 |
| Yards per rush | 4.4 | 5.6 |
| Yards per pass attempt | 8.3 | 8.3 |
| Third-down conversion | 44.3% | 53% |
| Expected points per play | +0.24524th | +0.3554th |
| Success rate | 48%23rd | 49.4%15th |
| Rush points per play | +0.14643rd | +0.2626th |
| Pass points per play | +0.32835th | +0.4955th |
| Line yards | 3.4114th | 3.458th |
Ranks out of 138. 1st is best, on offense and on defense.
| Oregon State Beavers | Boise State Broncos | |
|---|---|---|
| Points allowed per game | 26.9 | 25.2 |
| Yards allowed per game | 378 | 377.2 |
| Yards per rush allowed | 4.7 | 4.3 |
| Third-down conversion allowed | 42.5% | 30.8% |
| Expected points per play allowed | +0.153100th | +0.09467th |
| Success rate allowed | 43%90th | 37.9%27th |
| Rush points per play allowed | +0.139104th | +0.12892nd |
| Pass points per play allowed | +0.16868th | +0.12149th |
| Havoc rate | 15.1%83rd | 17.2%42nd |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.