College football · Week 11 · Sat Nov 14 · 7:30 PM ET
Purdue Boilermakers (3-6) visit Iowa Hawkeyes (7-2). By expected points per play, Purdue Boilermakers have the 49th-ranked offense and the 133rd-ranked defense; Iowa Hawkeyes are 71st on offense and 23rd on defense. When Purdue Boilermakers have the ball, a 49th-ranked offense meets a 23rd-ranked defense; when Iowa Hawkeyes have it, a 71st-ranked offense meets a 133rd-ranked defense.
Purdue Boilermakers score 29.4 points a game and allow 32.3. Iowa Hawkeyes score 27.8 points a game and allow 12.2.
Iowa Hawkeyes are 17.5-point favorites. The line opened at Iowa Hawkeyes -15.5 and has moved 2 toward Iowa Hawkeyes. The total is 47.5, up from 46.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Purdue Boilermakers | Iowa Hawkeyes | |
|---|---|---|
| Points per game | 29.4 | 27.8 |
| Yards per game | 384.9 | 373.9 |
| Yards per rush | 3.5 | 5.3 |
| Yards per pass attempt | 7.9 | 6.9 |
| Third-down conversion | 41% | 40.9% |
| Expected points per play | +0.17849th | +0.13171st |
| Success rate | 42.3%69th | 45.7%37th |
| Rush points per play | +0.08778th | +0.08679th |
| Pass points per play | +0.29844th | +0.29345th |
| Line yards | 2.67123rd | 3.2826th |
Ranks out of 138. 1st is best, on offense and on defense.
| Purdue Boilermakers | Iowa Hawkeyes | |
|---|---|---|
| Points allowed per game | 32.3 | 12.2 |
| Yards allowed per game | 415.4 | 276.7 |
| Yards per rush allowed | 5.2 | 2.5 |
| Third-down conversion allowed | 47.5% | 29.1% |
| Expected points per play allowed | +0.274133rd | -0.01123rd |
| Success rate allowed | 46.7%127th | 35.6%15th |
| Rush points per play allowed | +0.228132nd | -0.1733rd |
| Pass points per play allowed | +0.446134th | +0.19476th |
| Havoc rate | 13%118th | 17.3%41st |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.