College football · Week 11 · Sat Nov 14 · 12:00 PM ET
Syracuse Orange (4-5) visit NC State Wolfpack (4-5). By expected points per play, Syracuse Orange have the 92nd-ranked offense and the 81st-ranked defense; NC State Wolfpack are 46th on offense and 118th on defense. When Syracuse Orange have the ball, a 92nd-ranked offense meets a 118th-ranked defense; when NC State Wolfpack have it, a 46th-ranked offense meets a 81st-ranked defense.
Syracuse Orange score 29.3 points a game and allow 25.4. NC State Wolfpack score 28.9 points a game and allow 27.6.
Syracuse Orange are 3-point favorites. The line opened at Syracuse Orange -2.5 and has moved 0.5 toward Syracuse Orange. The total is 53.5, down from 55.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Syracuse Orange | NC State Wolfpack | |
|---|---|---|
| Points per game | 29.3 | 28.9 |
| Yards per game | 430 | 387 |
| Yards per rush | 3.8 | 4.1 |
| Yards per pass attempt | 7.2 | 7.5 |
| Third-down conversion | 39.7% | 48.5% |
| Expected points per play | +0.08492nd | +0.18446th |
| Success rate | 42.1%72nd | 44.4%48th |
| Rush points per play | +0.08480th | -0.001111th |
| Pass points per play | +0.17184th | +0.39718th |
| Line yards | 2.74116th | 2.84103rd |
Ranks out of 138. 1st is best, on offense and on defense.
| Syracuse Orange | NC State Wolfpack | |
|---|---|---|
| Points allowed per game | 25.4 | 27.6 |
| Yards allowed per game | 348.9 | 376.7 |
| Yards per rush allowed | 4 | 4.6 |
| Third-down conversion allowed | 37.9% | 33.3% |
| Expected points per play allowed | +0.11581st | +0.200118th |
| Success rate allowed | 41.8%75th | 43.4%102nd |
| Rush points per play allowed | +0.12190th | +0.137102nd |
| Pass points per play allowed | +0.11546th | +0.321119th |
| Havoc rate | 17.9%33rd | 14.3%98th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.