College football · Week 11 · Sat Nov 14 · 7:30 PM ET
Utah Utes (9-0) visit Arizona Wildcats (7-2). By expected points per play, Utah Utes have the 9th-ranked offense and the 28th-ranked defense; Arizona Wildcats are 25th on offense and 21st on defense. When Utah Utes have the ball, a 9th-ranked offense meets a 21st-ranked defense; when Arizona Wildcats have it, a 25th-ranked offense meets a 28th-ranked defense.
Utah Utes score 37.7 points a game and allow 16.3. Arizona Wildcats score 34.2 points a game and allow 19.9.
Utah Utes are 1.5-point favorites. The total is 55.5, up from 51.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Utah Utes | Arizona Wildcats | |
|---|---|---|
| Points per game | 37.7 | 34.2 |
| Yards per game | 468.2 | 454 |
| Yards per rush | 5.5 | 4 |
| Yards per pass attempt | 8.3 | 9 |
| Third-down conversion | 53.1% | 50.4% |
| Expected points per play | +0.2939th | +0.23725th |
| Success rate | 50.3%10th | 45.8%36th |
| Rush points per play | +0.2684th | +0.10069th |
| Pass points per play | +0.35526th | +0.40016th |
| Line yards | 3.2335th | 3.0271st |
Ranks out of 138. 1st is best, on offense and on defense.
| Utah Utes | Arizona Wildcats | |
|---|---|---|
| Points allowed per game | 16.3 | 19.9 |
| Yards allowed per game | 337.1 | 328.6 |
| Yards per rush allowed | 3.7 | 3.7 |
| Third-down conversion allowed | 36.3% | 39.1% |
| Expected points per play allowed | +0.00628th | -0.01321st |
| Success rate allowed | 36.2%18th | 36.9%20th |
| Rush points per play allowed | -0.02238th | +0.01950th |
| Pass points per play allowed | +0.03219th | -0.00910th |
| Havoc rate | 17.2%43rd | 16.2%55th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.