College football · Week 11 · Sat Nov 14 · 12:00 PM ET
Wake Forest Demon Deacons (8-1) visit SMU Mustangs (7-2). By expected points per play, Wake Forest Demon Deacons have the 2nd-ranked offense and the 33rd-ranked defense; SMU Mustangs are 15th on offense and 75th on defense. When Wake Forest Demon Deacons have the ball, a 2nd-ranked offense meets a 75th-ranked defense; when SMU Mustangs have it, a 15th-ranked offense meets a 33rd-ranked defense.
Wake Forest Demon Deacons score 43.3 points a game and allow 15.9. SMU Mustangs score 37.0 points a game and allow 22.9.
SMU Mustangs are 1.5-point favorites. The line opened at Wake Forest Demon Deacons -3.5 and has moved 5 toward SMU Mustangs. The total is 60.5, up from 55.5 at the open.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 138. 1st is best, on offense and on defense.
| Wake Forest Demon Deacons | SMU Mustangs | |
|---|---|---|
| Points per game | 43.3 | 37 |
| Yards per game | 487.7 | 478.6 |
| Yards per rush | 4.9 | 4.4 |
| Yards per pass attempt | 10.4 | 9.7 |
| Third-down conversion | 51.4% | 47.7% |
| Expected points per play | +0.3942nd | +0.26715th |
| Success rate | 51.8%4th | 50%12th |
| Rush points per play | +0.3052nd | +0.10564th |
| Pass points per play | +0.5073rd | +0.4896th |
| Line yards | 3.4310th | 3.0083rd |
Ranks out of 138. 1st is best, on offense and on defense.
| Wake Forest Demon Deacons | SMU Mustangs | |
|---|---|---|
| Points allowed per game | 15.9 | 22.9 |
| Yards allowed per game | 310 | 319.8 |
| Yards per rush allowed | 2.7 | 3.9 |
| Third-down conversion allowed | 35.6% | 29.9% |
| Expected points per play allowed | +0.02033rd | +0.10475th |
| Success rate allowed | 38%30th | 39.2%43rd |
| Rush points per play allowed | -0.07020th | +0.12491st |
| Pass points per play allowed | +0.10440th | +0.10942nd |
| Havoc rate | 15.3%79th | 17.4%40th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.