NFL · Week 9 · Mon Nov 9 · 8:15 PM ET · U.S. Bank Stadium
Buffalo Bills (7-1) visit Minnesota Vikings (6-2). By points added per play, Buffalo Bills have the 4th-ranked offense and the 10th-ranked defense; Minnesota Vikings are 31st on offense and 2nd on defense. When Buffalo Bills have the ball, a 4th-ranked offense meets a 2nd-ranked defense; when Minnesota Vikings have it, a 31st-ranked offense meets a 10th-ranked defense.
Buffalo Bills score 32.0 points a game and allow 23.4. Minnesota Vikings score 18.2 points a game and allow 14.5.
Buffalo Bills are 3.5-point favorites. The line opened at Buffalo Bills -2.5 and has moved 1 toward Buffalo Bills.
Expected quarterbacks: Josh Allen for Buffalo Bills, Carson Wentz for Minnesota Vikings.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| Buffalo Bills | Minnesota Vikings | |
|---|---|---|
| Points per game | 32 | 18.2 |
| Yards per play | 6.2 | 4.8 |
| Points added per play (EPA) | +0.1484th | -0.18031st |
| Success rate | 47.5%6th | 35.8%30th |
| Pass EPA per play | +0.1956th | -0.15628th |
| Rush EPA per play | +0.0864th | -0.19229th |
| Explosive play rate | 11.8%1st | 7.7%19th |
| Sack rate | 6.2%18th | 8.8%27th |
| Turnover rate | 2.4%24th | 1.9%16th |
| Red-zone points per trip | 5.742nd | 3.8132nd |
Ranks out of 32. 1st is best, on offense and on defense.
| Buffalo Bills | Minnesota Vikings | |
|---|---|---|
| Points allowed per game | 23.4 | 14.5 |
| Yards per play allowed | 5.3 | 4.7 |
| EPA per play allowed | -0.06310th | -0.1632nd |
| Success rate allowed | 43%14th | 37.4%1st |
| Pass EPA allowed | -0.03412th | -0.2471st |
| Rush EPA allowed | -0.1354th | -0.09111th |
| Explosive plays allowed | 7.6%12th | 6.8%8th |
| Sack rate | 5.6%20th | 10.6%1st |
| Takeaway rate | 2.7%4th | 2.6%5th |
| Red-zone points allowed per trip | 4.8213th | 3.811st |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.