NFL · Week 10 · Thu Nov 12 · 8:15 PM ET · MetLife Stadium
Washington Commanders (3-5-1) visit New York Giants (5-3-1). By points added per play, Washington Commanders have the 19th-ranked offense and the 22nd-ranked defense; New York Giants are 15th on offense and 12th on defense. When Washington Commanders have the ball, a 19th-ranked offense meets a 12th-ranked defense; when New York Giants have it, a 15th-ranked offense meets a 22nd-ranked defense.
Washington Commanders score 21.8 points a game and allow 24.8. New York Giants score 22.6 points a game and allow 21.8.
New York Giants are 1.5-point favorites.
Expected quarterbacks: Jayden Daniels for Washington Commanders, J.J. McCarthy for New York Giants. It is a division game.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| Washington Commanders | New York Giants | |
|---|---|---|
| Points per game | 21.8 | 22.6 |
| Yards per play | 5.3 | 5.3 |
| Points added per play (EPA) | -0.02619th | +0.00215th |
| Success rate | 42.5%17th | 40.5%27th |
| Pass EPA per play | -0.01720th | +0.05416th |
| Rush EPA per play | -0.05117th | -0.05519th |
| Explosive play rate | 8.5%9th | 8%14th |
| Sack rate | 6%17th | 8.6%26th |
| Turnover rate | 1.3%5th | 2%17th |
| Red-zone points per trip | 5.3410th | 4.9416th |
Ranks out of 32. 1st is best, on offense and on defense.
| Washington Commanders | New York Giants | |
|---|---|---|
| Points allowed per game | 24.8 | 21.8 |
| Yards per play allowed | 5.4 | 5.1 |
| EPA per play allowed | +0.03822nd | -0.01612th |
| Success rate allowed | 45.8%26th | 42.7%12th |
| Pass EPA allowed | +0.02017th | -0.02614th |
| Rush EPA allowed | +0.01728th | 0.00023rd |
| Explosive plays allowed | 7.6%11th | 7.7%14th |
| Sack rate | 5.1%23rd | 4.7%29th |
| Takeaway rate | 2.3%11th | 2%14th |
| Red-zone points allowed per trip | 5.4724th | 6.0032nd |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.