Buffalo Bills (7-1) visit New York Jets (2-7). By points added per play, Buffalo Bills have the 4th-ranked offense and the 10th-ranked defense; New York Jets are 14th on offense and 21st on defense. When Buffalo Bills have the ball, a 4th-ranked offense meets a 21st-ranked defense; when New York Jets have it, a 14th-ranked offense meets a 10th-ranked defense.
Buffalo Bills score 32.0 points a game and allow 23.4. New York Jets score 20.2 points a game and allow 24.8.
Buffalo Bills are 8-point favorites. The line opened at Buffalo Bills -7.5 and has moved 0.5 toward Buffalo Bills.
Expected quarterbacks: Josh Allen for Buffalo Bills, Geno Smith for New York Jets. New York Jets come in with more rest (7 days to 6). It is a division game.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| Buffalo Bills | New York Jets | |
|---|---|---|
| Points per game | 32 | 20.2 |
| Yards per play | 6.2 | 5.3 |
| Points added per play (EPA) | +0.1484th | +0.00314th |
| Success rate | 47.5%6th | 45%11th |
| Pass EPA per play | +0.1956th | +0.07513th |
| Rush EPA per play | +0.0864th | -0.10624th |
| Explosive play rate | 11.8%1st | 8.2%10th |
| Sack rate | 6.2%18th | 9%28th |
| Turnover rate | 2.4%24th | 1.3%6th |
| Red-zone points per trip | 5.742nd | 3.8731st |
Ranks out of 32. 1st is best, on offense and on defense.
| Buffalo Bills | New York Jets | |
|---|---|---|
| Points allowed per game | 23.4 | 24.8 |
| Yards per play allowed | 5.3 | 5.2 |
| EPA per play allowed | -0.06310th | +0.03221st |
| Success rate allowed | 43%14th | 46.2%27th |
| Pass EPA allowed | -0.03412th | +0.16827th |
| Rush EPA allowed | -0.1354th | -0.08013th |
| Explosive plays allowed | 7.6%12th | 7%9th |
| Sack rate | 5.6%20th | 6.7%14th |
| Takeaway rate | 2.7%4th | 1.5%26th |
| Red-zone points allowed per trip | 4.8213th | 5.6828th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.