NFL · Week 10 · Sun Nov 15 · 1:00 PM ET · Caesars Superdome
Carolina Panthers (3-5) visit New Orleans Saints (3-5). By points added per play, Carolina Panthers have the 10th-ranked offense and the 20th-ranked defense; New Orleans Saints are 22nd on offense and 24th on defense. When Carolina Panthers have the ball, a 10th-ranked offense meets a 24th-ranked defense; when New Orleans Saints have it, a 22nd-ranked offense meets a 20th-ranked defense.
Carolina Panthers score 24.9 points a game and allow 27.4. New Orleans Saints score 23.1 points a game and allow 27.0.
New Orleans Saints are 2.5-point favorites. The line opened at Carolina Panthers -1.5 and has moved 4 toward New Orleans Saints.
Expected quarterbacks: Bryce Young for Carolina Panthers, Tyler Shough for New Orleans Saints. It is a division game.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| Carolina Panthers | New Orleans Saints | |
|---|---|---|
| Points per game | 24.9 | 23.1 |
| Yards per play | 5.6 | 4.9 |
| Points added per play (EPA) | +0.03910th | -0.04822nd |
| Success rate | 42.9%15th | 41.6%22nd |
| Pass EPA per play | +0.05915th | -0.03221st |
| Rush EPA per play | +0.0097th | -0.10625th |
| Explosive play rate | 8.1%12th | 5.4%31st |
| Sack rate | 7.5%24th | 5.5%13th |
| Turnover rate | 2%19th | 2.5%26th |
| Red-zone points per trip | 5.2712th | 5.606th |
Ranks out of 32. 1st is best, on offense and on defense.
| Carolina Panthers | New Orleans Saints | |
|---|---|---|
| Points allowed per game | 27.4 | 27 |
| Yards per play allowed | 5.3 | 5.9 |
| EPA per play allowed | +0.02820th | +0.06224th |
| Success rate allowed | 44.3%22nd | 47.4%30th |
| Pass EPA allowed | +0.08621st | +0.11023rd |
| Rush EPA allowed | -0.03422nd | +0.01929th |
| Explosive plays allowed | 5.8%4th | 8.7%23rd |
| Sack rate | 3.6%32nd | 7.3%10th |
| Takeaway rate | 1.7%21st | 1.3%29th |
| Red-zone points allowed per trip | 5.7431st | 4.7012th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.