NFL · Week 10 · Sun Nov 15 · 1:00 PM ET · Huntington Bank Field
Houston Texans (3-5) visit Cleveland Browns (5-4). By points added per play, Houston Texans have the 8th-ranked offense and the 16th-ranked defense; Cleveland Browns are 26th on offense and 13th on defense. When Houston Texans have the ball, a 8th-ranked offense meets a 13th-ranked defense; when Cleveland Browns have it, a 26th-ranked offense meets a 16th-ranked defense.
Houston Texans score 26.1 points a game and allow 24.0. Cleveland Browns score 17.9 points a game and allow 21.8.
Houston Texans are 4.5-point favorites.
Expected quarterbacks: C.J. Stroud for Houston Texans, Deshaun Watson for Cleveland Browns.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| Houston Texans | Cleveland Browns | |
|---|---|---|
| Points per game | 26.1 | 17.9 |
| Yards per play | 5.8 | 5.1 |
| Points added per play (EPA) | +0.0688th | -0.08426th |
| Success rate | 43.2%14th | 41.5%23rd |
| Pass EPA per play | +0.1778th | -0.03322nd |
| Rush EPA per play | -0.11426th | -0.17328th |
| Explosive play rate | 8.9%8th | 7.1%24th |
| Sack rate | 5.1%10th | 10.5%32nd |
| Turnover rate | 0.7%1st | 1.9%15th |
| Red-zone points per trip | 4.9915th | 4.2030th |
Ranks out of 32. 1st is best, on offense and on defense.
| Houston Texans | Cleveland Browns | |
|---|---|---|
| Points allowed per game | 24 | 21.8 |
| Yards per play allowed | 5.3 | 5.3 |
| EPA per play allowed | +0.00216th | -0.01113th |
| Success rate allowed | 40.4%7th | 42.7%11th |
| Pass EPA allowed | +0.05419th | -0.02415th |
| Rush EPA allowed | -0.08412th | +0.01127th |
| Explosive plays allowed | 8.1%18th | 9.3%29th |
| Sack rate | 9.4%2nd | 7.3%9th |
| Takeaway rate | 1.5%25th | 1.9%18th |
| Red-zone points allowed per trip | 5.5325th | 4.439th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.