NFL · Week 10 · Sun Nov 15 · 1:00 PM ET · Nissan Stadium
Jacksonville Jaguars (6-2) visit Tennessee Titans (1-7). By points added per play, Jacksonville Jaguars have the 3rd-ranked offense and the 3rd-ranked defense; Tennessee Titans are 27th on offense and 27th on defense. When Jacksonville Jaguars have the ball, a 3rd-ranked offense meets a 27th-ranked defense; when Tennessee Titans have it, a 27th-ranked offense meets a 3rd-ranked defense.
Jacksonville Jaguars score 28.6 points a game and allow 15.1. Tennessee Titans score 18.0 points a game and allow 24.9.
Jacksonville Jaguars are 10.5-point favorites. The line opened at Jacksonville Jaguars -9.5 and has moved 1 toward Jacksonville Jaguars.
Expected quarterbacks: Trevor Lawrence for Jacksonville Jaguars, Cam Ward for Tennessee Titans. Tennessee Titans come in with more rest (14 days to 10). It is a division game.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| Jacksonville Jaguars | Tennessee Titans | |
|---|---|---|
| Points per game | 28.6 | 18 |
| Yards per play | 6 | 4.8 |
| Points added per play (EPA) | +0.1503rd | -0.09627th |
| Success rate | 47.4%7th | 41.6%21st |
| Pass EPA per play | +0.2882nd | -0.11726th |
| Rush EPA per play | +0.0088th | -0.05116th |
| Explosive play rate | 9.3%5th | 6.6%27th |
| Sack rate | 5.8%14th | 4.5%7th |
| Turnover rate | 1.3%4th | 2.1%20th |
| Red-zone points per trip | 5.368th | 4.6026th |
Ranks out of 32. 1st is best, on offense and on defense.
| Jacksonville Jaguars | Tennessee Titans | |
|---|---|---|
| Points allowed per game | 15.1 | 24.9 |
| Yards per play allowed | 5.5 | 5.9 |
| EPA per play allowed | -0.1343rd | +0.07227th |
| Success rate allowed | 40.9%8th | 46.8%29th |
| Pass EPA allowed | -0.1803rd | +0.17029th |
| Rush EPA allowed | -0.1682nd | -0.07417th |
| Explosive plays allowed | 6.7%7th | 9.2%28th |
| Sack rate | 5.8%19th | 6.3%16th |
| Takeaway rate | 3%3rd | 1.9%17th |
| Red-zone points allowed per trip | 3.832nd | 5.2720th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.