NFL · Week 10 · Sun Nov 15 · 1:00 PM ET · Mercedes-Benz Stadium
Kansas City Chiefs (6-2) visit Atlanta Falcons (3-6). By points added per play, Kansas City Chiefs have the 5th-ranked offense and the 7th-ranked defense; Atlanta Falcons are 24th on offense and 17th on defense. When Kansas City Chiefs have the ball, a 5th-ranked offense meets a 17th-ranked defense; when Atlanta Falcons have it, a 24th-ranked offense meets a 7th-ranked defense.
Kansas City Chiefs score 25.2 points a game and allow 17.9. Atlanta Falcons score 20.9 points a game and allow 24.8.
Kansas City Chiefs are 3-point favorites.
Expected quarterbacks: Patrick Mahomes for Kansas City Chiefs, Michael Penix Jr. for Atlanta Falcons.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| Kansas City Chiefs | Atlanta Falcons | |
|---|---|---|
| Points per game | 25.2 | 20.9 |
| Yards per play | 6.4 | 5.6 |
| Points added per play (EPA) | +0.1215th | -0.07524th |
| Success rate | 48.5%4th | 43.2%13th |
| Pass EPA per play | +0.1479th | -0.14727th |
| Rush EPA per play | +0.0912nd | -0.02312th |
| Explosive play rate | 8.9%7th | 7.8%18th |
| Sack rate | 3.6%4th | 5.3%11th |
| Turnover rate | 1.3%7th | 2.8%29th |
| Red-zone points per trip | 5.0214th | 4.6522nd |
Ranks out of 32. 1st is best, on offense and on defense.
| Kansas City Chiefs | Atlanta Falcons | |
|---|---|---|
| Points allowed per game | 17.9 | 24.8 |
| Yards per play allowed | 4.9 | 5.5 |
| EPA per play allowed | -0.0807th | +0.00517th |
| Success rate allowed | 39.9%4th | 44.7%25th |
| Pass EPA allowed | -0.02813th | -0.0996th |
| Rush EPA allowed | -0.1186th | -0.09510th |
| Explosive plays allowed | 5.4%3rd | 8.8%25th |
| Sack rate | 4.7%30th | 7.4%8th |
| Takeaway rate | 2.1%12th | 1.7%20th |
| Red-zone points allowed per trip | 3.943rd | 5.3322nd |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.