NFL · Week 10 · Sun Nov 15 · 1:00 PM ET · Lambeau Field
Minnesota Vikings (6-2) visit Green Bay Packers (6-3). By points added per play, Minnesota Vikings have the 31st-ranked offense and the 2nd-ranked defense; Green Bay Packers are 11th on offense and 8th on defense. When Minnesota Vikings have the ball, a 31st-ranked offense meets a 8th-ranked defense; when Green Bay Packers have it, a 11th-ranked offense meets a 2nd-ranked defense.
Minnesota Vikings score 18.2 points a game and allow 14.5. Green Bay Packers score 24.0 points a game and allow 21.2.
Green Bay Packers are 3-point favorites. The line opened at Green Bay Packers -2.5 and has moved 0.5 toward Green Bay Packers.
Expected quarterbacks: Kirk Cousins for Minnesota Vikings, Jordan Love for Green Bay Packers. Green Bay Packers come in with more rest (7 days to 6). It is a division game.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| Minnesota Vikings | Green Bay Packers | |
|---|---|---|
| Points per game | 18.2 | 24 |
| Yards per play | 4.8 | 5.7 |
| Points added per play (EPA) | -0.18031st | +0.03411th |
| Success rate | 35.8%30th | 41%25th |
| Pass EPA per play | -0.15628th | +0.2005th |
| Rush EPA per play | -0.19229th | -0.24031st |
| Explosive play rate | 7.7%19th | 9%6th |
| Sack rate | 8.8%27th | 4.9%9th |
| Turnover rate | 1.9%16th | 1.8%13th |
| Red-zone points per trip | 3.8132nd | 4.6225th |
Ranks out of 32. 1st is best, on offense and on defense.
| Minnesota Vikings | Green Bay Packers | |
|---|---|---|
| Points allowed per game | 14.5 | 21.2 |
| Yards per play allowed | 4.7 | 4.9 |
| EPA per play allowed | -0.1632nd | -0.0728th |
| Success rate allowed | 37.4%1st | 43.7%19th |
| Pass EPA allowed | -0.2471st | -0.0479th |
| Rush EPA allowed | -0.09111th | -0.07018th |
| Explosive plays allowed | 6.8%8th | 6.4%5th |
| Sack rate | 10.6%1st | 6.8%12th |
| Takeaway rate | 2.6%5th | 3.2%2nd |
| Red-zone points allowed per trip | 3.811st | 5.2118th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.