NFL · Week 10 · Sun Nov 15 · 9:30 AM ET · FC Bayern Munich Stadium
New England Patriots (5-4) visit Detroit Lions (6-2). By points added per play, New England Patriots have the 9th-ranked offense and the 23rd-ranked defense; Detroit Lions are 6th on offense and 26th on defense. When New England Patriots have the ball, a 9th-ranked offense meets a 26th-ranked defense; when Detroit Lions have it, a 6th-ranked offense meets a 23rd-ranked defense.
New England Patriots score 23.4 points a game and allow 23.0. Detroit Lions score 27.8 points a game and allow 23.6.
Detroit Lions are 2.5-point favorites. The line opened at New England Patriots -1.5 and has moved 4 toward Detroit Lions.
Expected quarterbacks: Drake Maye for New England Patriots, Jared Goff for Detroit Lions.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| New England Patriots | Detroit Lions | |
|---|---|---|
| Points per game | 23.4 | 27.8 |
| Yards per play | 6.1 | 5.9 |
| Points added per play (EPA) | +0.0409th | +0.1036th |
| Success rate | 45.4%10th | 48.8%3rd |
| Pass EPA per play | +0.10411th | +0.2094th |
| Rush EPA per play | -0.02613th | -0.05920th |
| Explosive play rate | 10%3rd | 8.1%13th |
| Sack rate | 6.3%19th | 6.9%20th |
| Turnover rate | 3.4%31st | 1%2nd |
| Red-zone points per trip | 4.6323rd | 5.369th |
Ranks out of 32. 1st is best, on offense and on defense.
| New England Patriots | Detroit Lions | |
|---|---|---|
| Points allowed per game | 23 | 23.6 |
| Yards per play allowed | 5.5 | 5.5 |
| EPA per play allowed | +0.04523rd | +0.06826th |
| Success rate allowed | 43.7%20th | 43.5%18th |
| Pass EPA allowed | +0.16526th | +0.14625th |
| Rush EPA allowed | -0.1007th | -0.0989th |
| Explosive plays allowed | 8.7%21st | 9.7%31st |
| Sack rate | 7.6%6th | 7.6%5th |
| Takeaway rate | 1.5%27th | 1.5%24th |
| Red-zone points allowed per trip | 4.5810th | 5.2319th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.