NFL · Week 10 · Sun Nov 15 · 4:25 PM ET · AT&T Stadium
San Francisco 49ers (7-1) visit Dallas Cowboys (4-5). By points added per play, San Francisco 49ers have the 1st-ranked offense and the 6th-ranked defense; Dallas Cowboys are 7th on offense and 31st on defense. When San Francisco 49ers have the ball, a 1st-ranked offense meets a 31st-ranked defense; when Dallas Cowboys have it, a 7th-ranked offense meets a 6th-ranked defense.
San Francisco 49ers score 29.4 points a game and allow 19.5. Dallas Cowboys score 27.3 points a game and allow 26.2.
San Francisco 49ers are 4-point favorites. The line opened at San Francisco 49ers -3.5 and has moved 0.5 toward San Francisco 49ers.
Expected quarterbacks: Brock Purdy for San Francisco 49ers, Dak Prescott for Dallas Cowboys.
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| San Francisco 49ers | Dallas Cowboys | |
|---|---|---|
| Points per game | 29.4 | 27.3 |
| Yards per play | 6.5 | 5.6 |
| Points added per play (EPA) | +0.1931st | +0.1027th |
| Success rate | 53%1st | 46.8%8th |
| Pass EPA per play | +0.3061st | +0.1837th |
| Rush EPA per play | +0.0893rd | +0.0079th |
| Explosive play rate | 10.3%2nd | 6.9%25th |
| Sack rate | 2.8%1st | 3.8%6th |
| Turnover rate | 1.8%14th | 1.4%9th |
| Red-zone points per trip | 6.421st | 5.733rd |
Ranks out of 32. 1st is best, on offense and on defense.
| San Francisco 49ers | Dallas Cowboys | |
|---|---|---|
| Points allowed per game | 19.5 | 26.2 |
| Yards per play allowed | 4.9 | 5.9 |
| EPA per play allowed | -0.0936th | +0.09331st |
| Success rate allowed | 43.2%15th | 46.4%28th |
| Pass EPA allowed | -0.03911th | +0.20230th |
| Rush EPA allowed | -0.1711st | +0.00124th |
| Explosive plays allowed | 4.9%2nd | 9.2%27th |
| Sack rate | 5.2%22nd | 4.7%27th |
| Takeaway rate | 2.6%6th | 1.4%28th |
| Red-zone points allowed per trip | 4.387th | 5.2921st |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.