NFL · Week 10 · Mon Nov 16 · 8:15 PM ET · M&T Bank Stadium
Los Angeles Chargers (0-8) visit Baltimore Ravens (4-5). By points added per play, Los Angeles Chargers have the 32nd-ranked offense and the 15th-ranked defense; Baltimore Ravens are 20th on offense and 19th on defense. When Los Angeles Chargers have the ball, a 32nd-ranked offense meets a 19th-ranked defense; when Baltimore Ravens have it, a 20th-ranked offense meets a 15th-ranked defense.
Los Angeles Chargers score 15.1 points a game and allow 27.4. Baltimore Ravens score 21.0 points a game and allow 26.2.
Baltimore Ravens are 4.5-point favorites. The line opened at Los Angeles Chargers -1.5 and has moved 6 toward Baltimore Ravens.
Expected quarterbacks: Justin Herbert for Los Angeles Chargers, Tyler Huntley for Baltimore Ravens. Baltimore Ravens come in with more rest (11 days to 8).
Open is the first line we captured. Now updates every hour until kickoff.
Ranks out of 32. 1st is best, on offense and on defense.
| Los Angeles Chargers | Baltimore Ravens | |
|---|---|---|
| Points per game | 15.1 | 21 |
| Yards per play | 4.7 | 5.6 |
| Points added per play (EPA) | -0.25032nd | -0.02820th |
| Success rate | 34.9%32nd | 43.8%12th |
| Pass EPA per play | -0.27031st | +0.00618th |
| Rush EPA per play | -0.22130th | -0.06721st |
| Explosive play rate | 5.8%29th | 7.5%21st |
| Sack rate | 10.5%31st | 7.4%23rd |
| Turnover rate | 3.6%32nd | 2%18th |
| Red-zone points per trip | 5.0413th | 4.8417th |
Ranks out of 32. 1st is best, on offense and on defense.
| Los Angeles Chargers | Baltimore Ravens | |
|---|---|---|
| Points allowed per game | 27.4 | 26.2 |
| Yards per play allowed | 5.8 | 5.4 |
| EPA per play allowed | -0.00515th | +0.01619th |
| Success rate allowed | 43.8%21st | 44.5%23rd |
| Pass EPA allowed | +0.02418th | +0.09222nd |
| Rush EPA allowed | -0.05919th | -0.07715th |
| Explosive plays allowed | 8.7%22nd | 7%10th |
| Sack rate | 5.4%21st | 5%24th |
| Takeaway rate | 2.3%10th | 1.6%22nd |
| Red-zone points allowed per trip | 4.8915th | 5.6929th |
Stats are season to date. Odds change constantly and vary by state. 21+. Gambling problem? Call 1-800-GAMBLER.